EZOIC SERVICE PRIVACY POLICY
clusteranalysis4marketing.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Improve Digital | | |
Programatica de publicidad S.L. | | |
Nubo LTD | | |
Hillside (Sports) GP Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
VUUKLE DMCC | | |
Justpremium BV | | |
Revcontent, LLC | | |
Lucid Holdings, LLC | | |
SmartyAds Inc. | | |
Eulerian Technologies | | |
TACTIC™ Real-Time Marketing AS | | |
Opera Software Ireland Limited | | |
Underdog Media LLC | | |
Aarki, Inc. | | |
Crowdy News Ltd | | |
Novatiq limited | | |
MGID Inc. | | |
Adxperience SAS | | |
Oracle Data Cloud - Moat | | |
Artefact Deutschland GmbH | | |
N.Richx Technologies Inc. | | |
Cloud Technologies S.A. | | |
AdGear Technologies, Inc. | | |
Alphalyr SAS | | |
Media16 ltd | | |
Rockerbox, Inc | | |
NEXD | | |
Good-Loop Ltd | | |
Quantyoo GmbH & Co. KG | | |
Comcast International France SAS | | |
The Reach Group GmbH | | |
ShinyStat S.p.a. | | |
Pexi B.V. | | |
BidBerry SRL | | |
lead alliance GmbH | | |
Mediavine, Inc. | | |
Terminus Software Inc. | | |
Converge-Digital | | |
LiquidM Technology GmbH | | |
Tangoo S.R.L. | | |
Adloox SA | | |
KUPONA GmbH | | |
Mars Media Group | | |
LeadsRx, Inc. | | |
Wizaly | | |
Brand Metrics Sweden AB | | |
SpringServe, LLC | | |
Exactag GmbH | | |
TX Group AG | | |
zillian sa | | |
Index Exchange, Inc. | | |
TripleLift, Inc. | | |
Polar Mobile Group Inc. | | |
retailAds GmbH & Co. KG | | |
Sublime | | |
MISSENA | | |
Videobyte Inc | | |
Hubvisor | | |
BYTEDANCE PTE. LTD. | | |
Kiosked Ltd | | |
Bertelsmann Data Service GmbH | | |
Pelmorex Corp. | | |
Media Square | | |
Location Sciences AI Ltd. | | |
Bring! Labs AG | | |
Extreme Reach, Inc | | |
Kairion GmbH | | |
SPORTORITY UK LTD | | |
Triapodi Ltd. | | |
Playbuzz Ltd (aka EX.CO) | | |
Norstat AS | | |
XChange by SFBX® | | |
QuantumCast digital GmbH | | |
onlineumfragen.com GmbH | | |
Epsilon | | |
Salesforce.com, Inc. | | |
AudienceRun corp | | |
Performax.cz, s.r.o. | | |
Amnet GmbH | | |
Score Media Group GmbH & Co. KG | | |
Quadrant Global Pte Ltd | | |
Bidtellect, Inc | | |
Digital Squad | | |
Resono B.V. | | |
Telefonica de España S.A.U | | |
AdTiming Technology Company Limited | | |
ETARGET SE | | |
A.Mob | | |
Italiaonline S.p.A. | | |
Bigabid Media ltd | | |
Audience Network | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Arrivalist Co | | |
Maximus Live LLC | | |
Mobsuccess | | |
GeoEdge | | |
VOLPI IMMOBILIER | | |
Unruly Group LLC | | |
A Million Ads Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
InsurAds Technologies SA. | | |
EDGE NPD Sp. z o.o. | | |
SpearAd GmbH | | |
PubMatic, Inc. | | |
Visarity Technologies GmbH | | |
LiveRamp | | |
Beachfront Media LLC | | |
Silverbullet Data Services Group | | |
Leadoo Marketing Technologies Ltd | | |
Doceree UK Limited | | |
Blis Global Limited | | |
Notify | | |
Baidu USA | | |
Keymantics | | |
TrueData Solutions, Inc. | | |
Gamoshi Ltd | | |
AUDIOMOB LTD | | |
iPROM | | |
ADFI MEDIA SL | | |
Smartology Limited | | |
SpotX, Inc | | |
EMX Digital LLC | | |
Gemius SA | | |
Adtarget Medya A.S. | | |
HyperTV Inc. | | |
Rich Audience Technologies SL | | |
Footballco Media Limited | | |
Kochava Inc. | | |
Online Solution | | |
MindTake Research GmbH | | |
MARKETPERF CORP | | |
Euvic 360e-com Sp. z o.o. | | |
Admixer EU GmbH | | |
Impactify | | |
Habu | | |
MUSO TNT LIMITED | | |
CASTOOLA D.O.O. | | |
Insticator, Inc. | | |
Covatic Ltd | | |
AddApptr GmbH | | |
Adtelligent Inc. | | |
ShareThis, Inc | | |
Viznet | | |
Avocet Systems Limited | | |
Noster Finance S.L. | | |
Listonic Sp. z o.o. | | |
Netpoint Media GmbH | | |
GfK SE | | |
Jellyfish France | | |
Snapsort Inc., operating as Sortable | | |
Ezoic Inc. | | |
Pixalate, Inc. | | |
Bidstack Limited | | |
: Tappx | | |
Taboola Europe Limited | | |
DoubleVerify Inc. | | |
cynapsis interactive GmbH | | |
Vidstart LTD | | |
Telefonica Audiovisual Digital S.L | | |
Salestring ApS | | |
BeOp | | |
Cazamba Serviços de Internet Ltda | | |
Playrcart Limited | | |
TV Scientific Inc | | |
LifeStreet Corporation | | |
Inskin Media LTD | | |
RevX | | |
Realytics | | |
Playhill Limited | | |
Celtra, Inc. | | |
Gamesight Inc | | |
Meetrics GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Project Agora Ltd | | |
Teads | | |
digidip GmbH | | |
Adventure Media | | |
Unacast Inc. | | |
Adkernel LLC | | |
Watch Fantom Inc. AKA CatapultX | | |
Dentsu Italia SpA | | |
IQM CORPORATION | | |
CIBLECLIC | | |
crossvertise GmbH | | |
Schober Information Group Deutschland GmbH | | |
smartclip Europe GmbH | | |
Weborama | | |
Blue Billywig BV | | |
eBay Inc | | |
SheMedia, LLC | | |
PRECISO SRL | | |
Proxi.cloud sp. z.o.o | | |
ANINPRO-CREATIVE, S.L. | | |
Fido S.r.l | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
GumGum, Inc. | | |
Outbrain UK Ltd | | |
Dynamic 1001 GmbH | | |
VIADS ADVERTISING S.L. | | |
Venatus Media Limited | | |
TV SQUARED LIMITED | | |
iProspect GmbH | | |
Readpeak Oy | | |
Ingenious Technologies AG | | |
Sovrn Holdings Inc | | |
Zemanta Inc. | | |
SublimeSkinz - Adledge | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
GroupM UK Limited | | |
Ermes | | |
Solution coupons | | |
RDandX Group DMCC | | |
B2B Media Group GmbH | | |
Dailymotion SA | | |
NumberEight Technologies Ltd | | |
ONEcount | | |
Quantcast | | |
Brave People Ltd. | | |
Click Tech Limited | | |
Seznam.cz, a.s. | | |
Publisher First, Inc. | | |
belboon GmbH | | |
Hearts and Science München GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Emerse Sverige AB | | |
Rezonence Limited | | |
7Hops.com Inc. (ZergNet) | | |
Mobile Professionals BV / Sage+Archer BV | | |
Fifty Technology Limited | | |
Fandom, Inc. | | |
Query Click Limited | | |
Mirando GmbH & Co KG | | |
CITISERVI EUROPE, S.L. | | |
Offerista Group GmbH | | |
Accorp Sp. z o.o. | | |
Smartclip Hispania SL | | |
Brandhouse/Subsero A/S | | |
adsquare GmbH | | |
Appier PTE Ltd | | |
RTB House S.A. | | |
GP One GmbH | | |
Dataseat Ltd | | |
Google Advertising Products | | |
Clipr | | |
Showheroes SE | | |
Truvid Inc. | | |
Comscore B.V. | | |
Czech Publisher Exchange z.s.p.o. | | |
ARKHEUS | | |
AdElement Media Solutions Pvt Ltd | | |
adality GmbH | | |
Quality Media Network GmbH | | |
Arpeely Ltd. | | |
Xandr, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Powerspace | | |
Smaato, Inc. | | |
StackAdapt | | |
Teemo SA | | |
Mobilewalla, Inc. | | |
BLIINK SAS | | |
Questpass Sp. z o.o. | | |
Connatix Native Exchange Inc. | | |
Basis Global Technologies, Inc. | | |
Cint AB | | |
Brandcom.inc AS | | |
Verve Group Europe GmbH | | |
THE NEWCO S.R.L. | | |
Prebid.org | | |
MNTN | | |
Eyeota Pte Ltd | | |
UberMedia, Inc. | | |
Publica LLC | | |
Madington | | |
Samsung Ads | | |
Adobe Advertising Cloud | | |
Solocal | | |
Teavaro | | |
admetrics GmbH | | |
adbalancer Werbeagentur GmbH | | |
FRVR Limited | | |
Bidmatic Inc | | |
Adex (Virtual Minds GmbH) | | |
Media.net Advertising FZ-LLC | | |
BidTheatre AB | | |
OpenX | | |
Pubfinity LLC | | |
GeoProve Limited | | |
3Q nexx GmbH | | |
Fyber | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Effiliation / Effinity | | |
Neustar, Inc., a TransUnion company | | |
Blue | | |
Radio Net Media Limited | | |
AirGrid LTD | | |
YieldLift LLC | | |
Bombora Inc. | | |
Kertil Iberia SL | | |
Brid Video DOO | | |
Otto (GmbH & Co KG) | | |
Zoomd Ltd. | | |
Adomik | | |
AA INTERNET-MEDIA Ltd | | |
HUMAN | | |
Sportradar AG | | |
Nielsen International SA | | |
Threedium | | |
Smart Adserver | | |
Teroa S.A. | | |
SMARTSTREAM.TV GmbH | | |
AdsWizz Inc. | | |
Relay42 Netherlands B.V. | | |
THE LINEA 1 MKT SL | | |
Adserve.zone / Artworx AS | | |
Smile Wanted Group | | |
Discover-Tech ltd | | |
PIXIMEDIA | | |
ADman Interactive SLU | | |
SunMedia | | |
Airnow Media Ltd | | |
VECTAURY | | |
Beaconspark Ltd | | |
Pulse Innovations Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
Online Advertising Network Sp. z o.o. | | |
INBEV BELGIUM SRL | | |
Sirdata Cookieless | | |
Platform161 B.V. | | |
MADVERTISE MEDIA | | |
SMADEX, S.L.U. | | |
Ensighten | | |
ADSOCY | | |
AdView | | |
Adsonica | | |
Targetspot Belgium SPRL | | |
Bandsintown Amplified LLC | | |
Wagawin GmbH | | |
Sonobi, Inc | | |
Opt Out Advertising B.V. | | |
adWMG | | |
EXADS | | |
Arbeitsgemeinschaft Media-Analyse | | |
Samba TV UK Limited | | |
Commanders Act | | |
Neodata Group srl | | |
Dentsu London Limited | | |
AerServ LLC | | |
Channel Pilot Solutions GmbH | | |
Dentsu Denmark A/S | | |
Next Media SRL | | |
Audiencerate LTD | | |
Hashtag Labs Inc. | | |
Yieldlab AG | | |
INNITY | | |
Duration Media, LLC. | | |
Kwanko | | |
I.R.V. D.O.O. | | |
Luna Media Group LLC | | |
Blue Media Services LTDA | | |
Welect GmbH | | |
AdDefend GmbH | | |
Acxiom | | |
Natexo Spain | | |
Ströer SSP GmbH (DSP) | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AdQuiver Media SL | | |
Imonomy | | |
Mobility-Ads GmbH | | |
Magnite CTV, Inc. | | |
MiQ | | |
INVIBES GROUP | | |
Opinary GmbH | | |
Adtriba GmbH | | |
Audienzz AG | | |
diva-e products | | |
On Device Research Limited | | |
OnAudience Ltd | | |
Opti Digital SAS | | |
Clipcentric, Inc. | | |
uppr GmbH | | |
AWIN AG | | |
Adlane LTD | | |
Ein Rad AB | | |
CAKE Software, Inc. | | |
NEURAL.ONE | | |
McCann Discipline LTD | | |
Vidazoo Ltd | | |
dpa-infocom GmbH | | |
SoundCast | | |
PubWise, LLLP | | |
Evolution Technologies Inc. | | |
Adform | | |
remerge GmbH | | |
Hybrid Adtech GmbH | | |
Ziff Davis LLC | | |
Localsensor B.V. | | |
Clinch Labs LTD | | |
TIMEONE PERFORMANCE | | |
Mars Inc. | | |
Audience Solutions S.A. | | |
Mobfox US LLC | | |
Betgenius Ltd | | |
FeedAd GmbH | | |
SoD ScreenOnDemand GmbH | | |
W.M. WebMedia Ltd | | |
Passendo Aps | | |
Research and Analysis of Media in Sweden AB | | |
Sojern, Inc. | | |
Mediakeys Platform | | |
Adobe Audience Manager, Adobe Experience Platform | | |
QUARTER MEDIA GmbH | | |
EASY Marketing GmbH | | |
Vidoomy Media SL | | |
Cavai AS & UK | | |
Experian Limited | | |
Advisible AB | | |
JS Web Production | | |
EXOCLICK, S.L. | | |
TF1 PUBLICITE | | |
Simplifi Holdings Inc | | |
Nativo, Inc. | | |
Reppublika- The Research Toolbox GmbH | | |
Pure Local Media GmbH | | |
Vibrant Media Limited | | |
Samba TV, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Lotame Solutions, inc | | |
Gamned | | |
Sharethrough, Inc | | |
Yieldlove GmbH | | |
Content Ignite | | |
Semasio GmbH | | |
Dynata LLC | | |
Viewdeos 2015 LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
Magnite, Inc. (Outstream) | | |
BSmartData GmbH | | |
DeepIntent, Inc. | | |
Realeyes OU | | |
Arkeero | | |
IPSOS MORI UK LTD | | |
Seedtag Advertising S.L | | |
Mediasmart Mobile S.L. | | |
Bucksense Inc | | |
The Ozone Project Limited | | |
BEINTOO SPA | | |
M,P,NEWMEDIA, GmbH | | |
ad6media | | |
Carbon (AI) Limited | | |
Smart Traffik | | |
YouGov | | |
Blockthrough, Inc. | | |
Telefonica Moviles España S.A.U | | |
33Across | | |
Evorra Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
2KDirect, Inc. (dba iPromote) | | |
BILENDI SA | | |
The MediaGrid Inc. | | |
SelectMedia International LTD | | |
vitrado GmbH | | |
Nexx360 | | |
Adrino Mobile Sp. z o.o. | | |
Innovid Inc. | | |
BidMachine Inc. | | |
Firstlead GmbH (ADCELL) | | |
SPEAKOL DMCC | | |
C WIRE AG | | |
Captify Technologies Limited | | |
ADventori SAS | | |
Rockabox Media Ltd t/a Scoota | | |
Reignn Platform Ltd | | |
BusinessClick | | |
TOPBOX Inc. | | |
Seeding Alliance GmbH | | |
dataXtrade GmbH | | |
Bounce Commerce GmbH | | |
Magnite, Inc. | | |
Sift Media, Inc | | |
Jaduda GmbH | | |
Internet BillBoard a.s. | | |
Stream Eye OOD | | |
ViewPay | | |
ARMIS SAS | | |
OpenWeb LTD | | |
Flexoffers.com, LLC | | |
Adhese | | |
Seven Technologies S.L. | | |
ADMAX | | |
YOC AG | | |
INFINIA MOBILE S.L. | | |
Factor Eleven GmbH | | |
Marfeel Solutions, SL (Compass) | | |
zeotap GmbH | | |
TAPTAP Digital SL | | |
Axel Springer Teaser Ad GmbH | | |
RevJet | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Telecoming S.A. | | |
Brand Advance Ltd | | |
Mobkoi Ltd | | |
Skimbit Ltd | | |
Kairos Fire | | |
Global Media Group Services Limited | | |
Botman Networks (P) Ltd | | |
bam! interactive marketing GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adelaide Metrics Inc | | |
BRICKS | | |
UniCredit S.p.A. | | |
DEFINE MEDIA GMBH | | |
Jampp LTD | | |
Glimpse Protocol Limited | | |
TypeA Holdings Ltd | | |
ConnectAd Realtime GmbH | | |
Demandbase, Inc. | | |
WhatRocks Inc. | | |
Amazon Advertising | | |
FUNKE Digital GmbH | | |
Hurra Communications GmbH | | |
ACTV8, Inc. | | |
Deutsche Post AG | | |
ArtChaos s.r.o. | | |
BCOVERY SAS | | |
Crimtan Holdings Limited | | |
adhood.com | | |
Disqus | | |
Spoods GmbH | | |
Kameleoon SAS | | |
Objective Partners BV | | |
Tredia Solutions SL | | |
EASYmedia GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Adludio Ltd. | | |
VRTCAL Markets Inc | | |
glomex GmbH | | |
Jivox Corporation | | |
DNA-I.COM | | |
advanced store GmbH | | |
Golden Bees | | |
The Procter & Gamble Company | | |
AAX LLC | | |
Dable Inc. | | |
Adikteev | | |
Confiant Inc. | | |
Adssets AB | | |
Bannerflow AB | | |
Cluep LLC | | |
MediaMath, Inc. | | |
Fusio by S4M | | |
Adverticum cPlc. | | |
twiago GmbH | | |
Njuice AB | | |
Market Resource Partners LLC | | |
Sirdata | | |
plista GmbH | | |
Triton Digital Canada Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
INFOnline GmbH | | |
Webgains GmbH | | |
ADITION technologies GmbH | | |
MyTraffic | | |
United Internet Media GmbH | | |
NEORY GmbH | | |
Adevinta Spain S.L.U. | | |
DynAdmic | | |
Parrable, Inc. | | |
Kargo Global Inc. | | |
GlobalWebIndex | | |
Converto AG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Skaze | | |
The Trade Desk | | |
VLYBY Digital GmbH | | |
Nativery Srl | | |
Onnetwork Sp. z o.o. | | |
The Kantar Group Limited | | |
Adnuntius AS | | |
Somplo Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
optimise-it GmbH | | |
Roku Advertising Services | | |
TargetVideo GmbH | | |
Admo.tv (Clickon) | | |
travel audience GmbH | | |
OneFootball GmbH | | |
Between Exchange | | |
umlaut communication gmbh | | |
video intelligence AG | | |
Piano Software Inc | | |
wetter.com GmbH | | |
Marfeel Solutions, SL | | |
WAM Group Ltd, t/a Admix | | |
Permutive Technologies, Inc. | | |
Unilever Polska sp. z o.o. | | |
Strossle International AB | | |
Caroda s.r.o. | | |
PIA Advertising GmbH | | |
Knorex | | |
Monet Engine Inc | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
giosg.com Oy | | |
AdTheorent, Inc | | |
Apester Ltd | | |
Newsroom AI Ltd | | |
Adverty AB (publ) | | |
ID Ward Ltd | | |
BeeswaxIO Corporation | | |
Criteo SA | | |
Automattic Ads | | |
One Tech Group GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Seenthis AB | | |
ZAM Network LLC dba Fanbyte | | |
Skoiy | | |
mediarithmics SAS | | |
Nielsen Marketing Cloud | | |
Oracle Data Cloud | | |
Integral Ad Science, Inc. | | |
Liftoff Mobile, Inc. | | |
Synkd Ltd. | | |
Pinpoll GmbH | | |
Eskimi | | |
AntVoice | | |
MEDIAMETRIE | | |
Sayollo Media LTD | | |
NetSuccess, s.r.o. | | |
communicationAds GmbH & Co. KG | | |
Little Big Data sp. z o.o. | | |
Goldbach Group AG | | |
Adpone SL | | |
InMobi Pte Ltd | | |
Pressboard Media Inc | | |
adbility media GmbH | | |
DistroScale, Inc. | | |
Bababam | | |
Tri-table Sp. z o.o. | | |
Kubient Inc. | | |
Unblockia SL | | |
XAD spoteffects GmbH | | |
digitalAudience | | |
Yieldmo, Inc. | | |
emetriq GmbH | | |
Axiom Media Connect | | |
Adnami Aps | | |
Cookie Market LTD | | |
Lifesight Pte. Ltd. | | |
Signal Digital Inc. | | |
Kayzen | | |
ADARA MEDIA UNLIMITED | | |
Protected Media LTD | | |
TMT Digital Inc | | |
MobileFuse LLC | | |
Delta Projects AB | | |
Near Pte Ltd | | |
Adsolutions BV | | |
ADWAYS SAS | | |
Upwave Inc. | | |
IVO Media Ltd | | |
Audiencevalue Pte Ltd | | |
Timehop, Inc. | | |
Next Millennium Media INC | | |
1000mercis (Numberly) | | |
ucfunnel Co., Ltd. | | |
Wunderkind Corporation | | |
LinkedIn Ireland Unlimited Company | | |
TabMo SAS | | |
netzeffekt GmbH | | |
Ströer Digital Media GmbH | | |
Relevant Digital Oy | | |
BritePool Inc | | |
152 Media LLC | | |
NextRoll, Inc. | | |
ID5 Technology Ltd | | |
Tapjoy, Inc. | | |
AuDigent | | |
Amobee Inc. | | |
Traffective GmbH | | |
Hyper LLC | | |
Nano Interactive Group Ltd. | | |
Publicis Media GmbH | | |
SINGLESPOT SAS | | |
Sonic Odeeo ltd | | |
INVIDI technologies AB | | |
REMAILME | | |
AcuityAds Inc. | | |
WebAds B.V | | |
KÖNIGSTEINER digital GmbH | | |
usemax advertisement (Emego GmbH) | | |
mainADV Srl | | |
42 Ads GmbH | | |
Placense Ltd | | |
Snigel Web Services Limited | | |
GeistM Technologies LTD | | |
